- Home›
- Compare
Dante AI vs. Botsonic
The best way to compare Dante AI vs. Botsonic: features, plans, pricing, training, installation, and more.
Both platforms allow training on files and URLs, but Dante stands out with its chatbot widget feature, promoting user interface and better communication with the user. Dante AI wins when it comes to pricing, offering a wider range all the way up to $600 per month while Botsonic only reaches a maximum of $49 per month - the rest hidden behind Enterprise label. Both platforms offer free plans, have size limits, can capture leads, and provide custom brand customziations, among other things.
Dante AI
Dante AI is an AI chatbot builder that empowers businesses with advanced custom chatbots trained on their own data, revolutionizing the way they engage with customers.
Botsonic
A No-Code Custom ChatGPT Chatbot Builder That Trains On Your Own Data
Pricing | |
---|---|
Dante AI - Pricing | Botsonic - Pricing |
Free$0/mo 1 chatbot, 30 message credits Entry$30/mo 3 chatbots, 2000 message credits Premium$90/mo 5 chatbots, 6000 message credits Professional$300/mo 10 chatbots, 20000 message credits Ultra$600/mo 30 chatbots, 50000 message credits | Free$0/month 1 chatbot, 100 messages/mo Starter$49/mo 1 chatbot, 2k messages/mo BusinessContact Sales More uploaded characters, private GPT model, private vector database, dedicated account manager |
Training | |
Dante AI - Training | Botsonic - Training |
✓ Files | ✓ Files |
✓ Website URLs | ✓ Website URLs |
✗ Interact with 5000+ services | ✗ Interact with 5000+ services |
✗ Interact with APIs | ✗ Interact with APIs |
✗ Integrate with e-commerce | ✗ Integrate with e-commerce |
? Sitemap | ? Sitemap |
✗ Simple text | ✗ Simple text |
✗ Youtube video | ✗ Youtube video |
Features | |
Dante AI - Features | Botsonic - Features |
✓ Conversation History | ✓ Conversation History |
✓ Smart Prompts | ✗ Smart Prompts |
✓ Multilingual | ? Multilingual |
✓ Model Switching | ✗ Model Switching |
✓ Analytics | ✗ Analytics |
✓ Capture Leads | ✓ Capture Leads |
✗ Human Handover | ✗ Human Handover |
✗ Human Escalation | ✗ Human Escalation |
? Manual Resync | ? Manual Resync |
? Auto Resync | ? Auto Resync |
✓ Show Sources | ✗ Show Sources |
✓ Alternative LLMs | ✗ Alternative LLMs |
? Fine-Tuning | ✗ Fine-Tuning |
✗ Use own OpenAI API key | ✗ Use own OpenAI API key |
Installation | |
Dante AI - Installation | Botsonic - Installation |
✓ Website widget | ✓ Website widget |
✗ Embed (iFrame) | ✗ Embed (iFrame) |
✗ Share link | ? Share link |
✓ Chatbot API | ✗ Chatbot API |
✗ Chatbot For Slack | ✓ Chatbot For Slack |
✗ Chatbot For Telegram | ✗ Chatbot For Telegram |
✗ Chatbot For Whatsapp | ✓ Chatbot For Whatsapp |
Customization | |
Dante AI - Customization | Botsonic - Customization |
✓ Brand colors | ✓ Brand colors |
✓ Welcome message | ✓ Welcome message |
✓ Message input placeholder | ? Message input placeholder |
? Bubble text | ✗ Bubble text |
✓ Launcher icon | ✓ Launcher icon |
✓ Remove branding | ✓ Remove branding |
✓ Custom domain | ✗ Custom domain |
Summary | |
Dante AI offers a broader price range with a free plan which can't be beat. Both products have a solid lineup of features to satify most needs. | |
Compare alternatives | |
Dante AI - Compare alternatives | Botsonic - Compare alternatives |